Sports
About NSS Department
Objectives of sports
- To offer skillful and intelligent Performance.
- To Acquire and develop skills, performing with increasing physical competence and confidence, in a range of physical activities and contexts
- To learn how to select and apply skills, tactics, and compositional ideas to suit activities that needs different approaches and way of thinking.
- To develop their ideas in a creative way through physical activities.
- To set targets for themselves and compete against others, individually and as team members.
- To understand what it takes to persevere, succeed and acknowledge others success.
- To respond to a variety of challenges of physical contexts and environments.
- To take initiative, lead activity and focus on improving aspects of their own performance.
- To discover their won aptitudes and performance of exercise in their lives.
- To develop positive attitudes to participate in physical activities.
- To organize inter-collegiate, inter-groups and inter university tournaments and competitions in recognized games and sports.
- To organize school games and school competitions encouraged by various classes and social groups.
- To encourage coaching camps at district level.
- To develop and look after play ground.
- To arrange workshops, seminars and conferences related to sports and games.
- To arrange prize distribution programs and admire the students and teams.
- To try and get grants from the university and university grant commission.
Faculty Of Sports
- Name – DR. CAPT. Babasaheb Maruti Mane
- Qualification – M.A. Ph.D. NET [Hindi]
- Designation – ANO
- Contact No – 0000000000
- Email ID – manebabasaheb1979@gmail.com
Sports Facility
SPORTS FACILITIES FOR OUTDOOR ACTIVITIES | SPORTS FACILITIES FOR INDOOR ACTIVITIES |
---|---|
Athletics | Table Tennis |
Kabaddi | Badminton |
Handball | Wrestling |
Basketball | Basketball |
Korfball | Fencing |
Netball | Chess |
Volleyball | Well equipped Gymnasium hall |
Archery | |
Cross-country |
Participation In All India Inter University ,State And National
YEAR | NAME OF THE STUDANTS | GAME | PLACE |
---|---|---|---|
2011-12 | Rajesh Doke | Handball | Rajastan Uni. Jaipur |
2011-12 | Trupti Landage | Korfball | MDU Rohatak |
2011-12 | Monika Shate | Korfball | MDU Rohatak |
2011-12 | Rajesh Doke | Korfball | MDU Rohatak |
2011-12 | Ashish Sahandege | Korfball | MDU Rohatak |
2011-12 | Trupti Landage | Basketball | Kirdamohosve |
2011-12 | Tamhane Reshma | Korfball | 15th Sinior State Kalyan |
2011-12 | Rajashri Rokade | Korfball | 15th Sinior State Kalyan |
2011-12 | Shardha Jagadale | Korfball | 15th Sinior State Kalyan |
2011-12 | Trupti Landage | Korfball | 15th Sinior State Kalyan |
2011-12 | Kajal Mahabare | Korfball | 15th Sinior State Kalyan |
2011-12 | Rajashree Dhole | Korfball | 15th Sinior State Kalyan |
2011-12 | Rajesh Doke | Korfball | 15th Sinior State Kalyan |
2011-12 | Shivdarshan Khatri | Korfball | 15th Sinior State Kalyan |
2011-12 | Giresh Waval | Korfball | 15th Sinior State Kalyan |
2011-12 | Atul Shingote | Korfball | 15th Sinior State Kalyan |
2012-13 | Rajesh Doke | Handball | JNV Uni. Jodhpur |
2012-13 | Trupti Landage | Korfball | Jammu Uni. Jammu |
2012-13 | Monika Shate | Korfball | Jammu Uni. Jammu |
2012-13 | Rajesh Doke | Korfball | Jammu Uni. Jammu |
2012-13 | Gaurav Wardhekar | Korfball | Jammu Uni. Jammu |
2012-13 | Tejash Sharkar | Netball | State Rajgurunagar, Pune |
2012-13 | Monika Sharkar | Netball | State Rajgurunagar, Pune |
2012-13 | Gaurav Wardhekar | Korfball | MDU Rohatak |
2013-14 | Pardeshi Yesh | Korfball | MDU Rohatak |
2013-14 | Trupti Landage | Korfball | MDU Rohatak |
2013-14 | Monika Shate | Korfball | MDU Rohatak |
2014-15 | Nilesh Chavan | Crosscountry | MG Uni. Kottayam |
2014-15 | Prachi Ghagare | Netball | Annamalyai Uni. Kottayam |
2014-15 | Nilesh Chavan | Athaletics | State Cham. Mumbai |
2015-16 | Nilesh Chavan | Crosscountry | Mangalor University |
2015-16 | Nilesh Chavan | 1500m. Run | Kirdamohosve |
2015-16 | Prafull Sutar | Korfball | 27th National Nagapur |
2015-16 | Trupti Landage | Korfball | 27th National Nagapur |
2015-16 | Varsha Thorave | Korfball | 27th National Nagapur |
2016-17 | Ajay Kurhade | Handball | JRNR Uni.Udaypur |
2016-17 | Varsha Thorave | Handball | IIS Uni. Jaipur |
2016-17 | Monika Sharkar | Korfball | Tamilnaydu Uni. Channai |
2017-18 | Akshada Salunkhe | Taykondo | Kolambo, Shrilanka |
Activity
YEAR | INTERCOLLEGIATE TOURNAMENTS | INTER ZONAL TOURNAMENTS | SHIVJAYANTI CROSS-COUNTRY |
---|---|---|---|
2011-12 | Korfball | – | 18 Feb 2012 |
2012-13 | Basketball Women | Korfball | 18 Feb 2012 |
2013-14 | Handball Men | Handball Men | 18 Feb 2012 |
2014-15 | – | – | 18 Feb 2012 |
2015-16 | – | Handball Men | 18 Feb 2012 |
2016-17 | – | Handball Women | – |
2017-18 | – | Handball Women | – |
Sports Future Plan
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s.