Composition Of IQAC
IQAC Committee
NAME | DESIGNATION |
---|---|
Prof. Dr. M. B. Waghmare | Principal and Chairperson |
Prof. Dr. R. D. Chaudhari | Vice Principal |
Shri. S. S. Kawade | Member from management |
Shri. D. S. Thorat | Nominee from employers |
Shri. N. M. Kale | Nominee from industrialist |
Shri. S. M. Bokariya | Nominee from local society |
Shri. S. D. Kulal | Nominee from stakeholders |
Shri. V. B. Kulkarni | Invited member |
Prof. S. M. Kale | Teacher Representative |
Dr. T. M. Kamble | Teacher Representative |
Dr. M. S. Korde | Teacher Representative |
Sau. J. S. Sadafule | Administrative staff member |
Mr. M. D. Kore | Administrative staff member |
Shri. S. K. Mansukh | Nominee from alumni |
Kum. M. K.Dhole | Nominee from students |
Dr. V. H. Lokhande | IQAC Coordinator |
Criteria Committee
Dr. T. M. Kamble
Department of English
NAAC Coordinator
Criterion No. | Titlw of Criterion | Marks | DOCUMENT |
---|---|---|---|
Criterion – i | Curricular Aspects | 100 | View Document |
Criterion – II | Teaching-learning & Evaluation | 350 | View Document |
Criterion – III | Research, Innovations & Extension | 120 | View Document |
Criterion – IV | Infrastructure & Learning Resources | 100 | View Document |
Criterion – V | Student Support & Progression | 130 | View Document |
Criterion – VI | Governance, Leadership & Management | 100 | View Document |
Criterion – VII | Institutional Values & Best Practices | 100 | View Document |